CONCESSION Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | 2 DAY |
SALE PRICE |
|
| BAGS, COTTON CANDY 100 COUNT | $5.95 | |||||
| BAGS, POPCORN BAG 40 EA | $2.50 | |||||
| CONES, COTTON CANDY | $0.99 | |||||
| CONES, COTTON CANDY PKG 25 | $0.99 | |||||
| COTTON CANDY MACHINE | $65.00 | |||||
| FLOSSUGAR, RASPBERRY BLUE | $5.99 | |||||
| FLOSSUGAR, SASSY GREEN APPLE | $5.99 | |||||
| FLOSSUGAR, SPOOKIE GRAPE | $5.99 | |||||
| FLOSSUGAR, VANILLA PINK | $5.99 | |||||
| FROZEN DRINK MACHINE 2 BARREL | $92.50 | |||||
| HOT DOG ROLLER | $41.00 | |||||
| NACHO CHEESE BAGS | $20.00 | |||||
| NACHO CHEESE MACHINE | $56.50 | |||||
| NACHO CHEESE MIX, 1 GAL | $9.99 | |||||
| POPCORN KIT | $3.25 | |||||
| POPCORN MACHINE 6oz KETTLE | $65.00 | |||||
| PUMP, SNOWCONE SYRUP | $5.00 | |||||
| SNOWCONE MACHINE | $65.00 | |||||
| SNOWCONE SYRUP, CHERRY | $9.99 | |||||
| SNOWCONE SYRUP, COCONUT | $9.99 | |||||
| SNOWCONE SYRUP, GRAPE | $9.99 | |||||
| WARMER, HOT DOG BUN | $20.50 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.















