PARTY Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | 2 DAY |
SALE PRICE |
|
| BAG, PORTABLE BAR | ||||||
| BAR STOOL | $5.00 | $10.00 | ||||
| BAR, PORTABLE | $54.00 | |||||
| BULLHORN | $10.50 | |||||
| COFFIN | $26.00 | |||||
| LIGHT, STROBE | $10.50 | |||||
| MIRROR BALL, 16" BAT W/2 SPOTS | $25.00 | |||||
| MIRROR BALL, 16" DIA W/2 SPOTS | $25.00 | |||||
| PICTURE, DISPLAY | $12.50 | |||||
| RAFFLE DRUM | $35.00 | |||||
| SCISSORS, CEREMONIAL | $35.00 | |||||
| SLOT MACHINE, PULSAR W/450 TOK | $35.00 | |||||
| STANCHION, CHROME STAND | $10.50 | |||||
| STANCHIONS, STAINLESS W/BELT | $17.50 | |||||
| VELOUR ROPE, 8' BLACK | $9.50 | |||||
| VELOUR ROPE, 8' RED | $9.50 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.










