CONSTRUCTION Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | 2 DAY |
SALE PRICE |
|
| BRAKE, SIDING W/LEGS | $41.00 | |||||
| BRICK BREAKER | $10.00 | |||||
| CAR SKATES, SET OF 4 | $20.50 | |||||
| CLAMPS, BAR 48" (PAIR) | $10.00 | |||||
| CONCRETE, 4 BAG HALF YARD | $59.98 | |||||
| CORD, 50' EXTENSION 15 AMP | $10.00 | |||||
| CORD, EXTENSION | $10.00 | |||||
| CUTTER, BOLT 42" | $10.00 | |||||
| DOLLY, LEVER 60" 3500 LB | $10.50 | $15.50 | ||||
| FLOODLIGHT, ADJUSTABLE | $10.50 | |||||
| FLOODLIGHT, TOWER 2000 WATT | $67.00 | |||||
| HOIST, TRIPOD POST PULLER | $15.50 | $26.00 | ||||
| JACK, BOTTLE 12 1/2 TON SHORT | $12.00 | |||||
| JACK, BOTTLE 12 TON | $12.00 | |||||
| JACK, BOTTLE 20 TON HYDRAULIC | $12.00 | |||||
| JITTERBUG, CONCRETE | $12.50 | |||||
| LEVEL, BUILDER | $20.50 | $31.00 | ||||
| LEVEL, BUILDERS | $20.50 | $31.00 | ||||
| LIGHT TOWER, TOWABLE ** | $100.00 | |||||
| MAGNET, ROLLING YARD | $15.50 | $20.50 | ||||
| MANIFOLD, AIR CONDITIONER | $10.00 | |||||
| MEASURING WHEEL, DIGITAL | $15.00 | $25.00 | ||||
| POWER GRIP (PAIR) | $10.50 | $15.50 | ||||
| PUMP, VACUUM AC ALL TYPES | $18.50 | $24.50 | $31.00 | |||
| RIVETER, AIR | $10.00 | $15.00 | ||||
| RIVETS, 3/16" LARGE | $14.95 | |||||
| STAPLER, ARROW T-50 ELECTRIC | $10.00 | |||||
| TANK, AIR | $10.00 | |||||
| WALKMAKER, CONCRETE (PAIR) | $10.00 | |||||
| WHEELBARROW, 6 CU FT | $10.00 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.















