HEATING/COOLING Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | 2 DAY |
SALE PRICE |
|
| AIR CONDITION 5000BTU *INV ~CC | $15.50 | |||||
| AIR CONDITION 5000BTU ~INV ** | $15.50 | |||||
| COOLING UNIT PORTABLE | $105.00 | |||||
| FAN, 30" PEDESTAL FAN w/MISTER | $45.00 | |||||
| FAN, 36" FLOOR | $45.00 | |||||
| FAN, 36" FLOOR W/MISTER | $45.00 | |||||
| HEATER, PATIO BK 40,000 BTU | $115.00 | |||||
| HEATER, PROPANE 200,000 BTU | $65.00 | |||||
| HEATER, PROPANE 40,000 BTU | $55.00 | |||||
| HEATER, PROPANE 80,000 BTU | $60.00 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.







