FLOORING/STAGING Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | 2 DAY |
SALE PRICE |
|
| BLACK ASTRO TURF PER SQ. FT | $0.25 | |||||
| DECKING, PLYWOOD WITH CARPET | $64.00 | |||||
| FENCE-WHITE PICKET PANELS | $28.00 | |||||
| FLOOR TILE, 4' X 4' OAK | $32.00 | |||||
| STAGE, 12'x16' SECTION PACKAGE | $528.00 | |||||
| STAGE, 12'x20' SECTION PACKAGE | $660.00 | |||||
| STAGE, 12'x24' SECTION PACKAGE | $792.00 | |||||
| STAGE, 4'x12' SECTION PACKAGE | $132.00 | |||||
| STAGE, 4'x16' SECTION PACKAGE | $176.00 | |||||
| STAGE, 4'x20' SECTION PACKAGE | $220.00 | |||||
| STAGE, 4'x24' SECTION PACKAGE | $264.00 | |||||
| STAGE, 4'x4' SECTION PACKAGE | $44.00 | |||||
| STAGE, 4'x8' SECTION PACKAGE | $88.00 | |||||
| STAGE, 8'x12' SECTION PACKAGE | $264.00 | |||||
| STAGE, 8'x16' SECTION PACKAGE | $352.00 | |||||
| STAGE, 8'x20' SECTION PACKAGE | $440.00 | |||||
| STAGE, 8'x24' SECTION PACKAGE | $528.00 | |||||
| STAGE, 8'x8' SECTION PACKAGE | $176.00 | |||||
| STAGE, FLOOR SECTION 4'X4' | $44.00 | |||||
| STAGE, STEP 3 STAIR | ||||||
| STAGE, STEP 4 STAIR | ||||||
| STAGE, STEP 6 STAIR | ||||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.

