GRILLS/GRIDDLES Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | 2 DAY |
SALE PRICE |
|
| 4 X 4 FINN FORM | $1.00 | |||||
| 4 X 8 FINN FORM | $2.00 | |||||
| BEDDING BOX, 12 YD | $220.00 | |||||
| COOKER, PROPANE W/36 QT POT | $22.50 | |||||
| CYLINDER, 34-55 VERTICAL | $4.50 | |||||
| GRIDDLE, PANCAKE | $25.00 | |||||
| GRILL, 2' X 5' CHARCOAL | $50.00 | |||||
| GRILL, GRIDDLE 15"X30" | $25.00 | |||||
| GRILL, PROPANE 2' X 6' | $125.00 | |||||
| MANGUARD RING, 8 X 10 | $140.00 | |||||
| MANHOLE BRACE STEEL;11' - 13' | ||||||
| MONITOR, GAS | $65.00 | |||||
| POT, 40 QT | $10.00 | |||||
| PUMP, CYLINDER | $7.50 | |||||
| SHORING HOOK | $2.00 | |||||
| SHORING TOOL | $2.00 | |||||
| SKIMMER, 34" FOR COOKER | $5.00 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.






